4V600MAH蓄电池4V600MA电瓶4V0.6AH 4V0.6A铅酸手电筒电蚊拍电池
Link to the original- 100 — 1999 шт 5000$ per piece.
- 2000 — 50119 шт 4000$ per piece.
- 50120+ шт 3000$ per piece.
Inspection + photo report for $1.5.
We check the goods and take a photo report so you can make sure you get the right product without faults or damage
Delivery from China to Ukraine, Uzbekistan, European and African countries
Payable upon arrival at the warehouse in China
Returns are only possible while the item is in our warehouse in China. Once the goods have been dispatched from China, they cannot be returned
Photo and product description
| ||||||
活动说明:活动时间内购买有此信息的宝贝,单笔订单满指定金额或件数,确认收货后可自动收到对应的彩票哦。如涉及多个不同宝贝请先加入购物车后一次下单。 | ||||||
HE系列电池尺寸一览表;可通过点击红色字进入相对应的产品:
4V蓄电池 |
型号 | 电压(V) | 容量(AH) | 尺寸(长*宽*高MM) |
4V400MAH | 4 | 0.4 | 28*21*47 |
4V600MAH | 4 | 0.6 | 29*21*55 |
4V800MAH | 4 | 0.8 | 35*21*63 |
4V1.2AH | 4 | 1.2 | 34*21*90 |
4V4AH | 4 | 4 | 46*46*100 |
4V5AH | 4 | 5 | 70*47*101 |
6V蓄电池 |
型号 | 电压(V) | 容量(AH) | 尺寸(长*宽*高MM) |
6V1.3AH | 6 | 1.3 | 97*24*51 |
6V2.8AH | 6 | 2.8 | 65*32*97 |
6V3.2AH | 6 | 3.2 | 133*34*60 |
6V4AH | 6 | 4 | 70*47*101 |
6V4.5AH | 6 | 4.5 | 70*47*101 |
6V5AH | 6 | 5 | 70*47*101 |
6V6.5AH | 6 | 6.5 | 70*47*116 |
6V7AH | 6 | 7 | 151*34*94 |
6V10AH | 6 | 10 | 151*50*94 |
6V12AH | 6 | 12 | 151*50*94 |
12V蓄电池 |
型号 | 电压(V) | 容量(AH) | 尺寸(长*宽*高MM) |
12V1.3AH | 12 | 1.3 | 97*43*53 |
12V2.3AH | 12 | 2.3 | 178*35*63 |
12V2.6AH | 12 | 2.6 | 70*47*101 |
12V3.5AH | 12 | 3.5 | 133*67*60 |
12V4AH | 12 | 4 | 90*70*101 |
12V4.5AH | 12 | 4.5 | 90*70*101 |
12V5AH(方) | 12 | 5 | 90*70*101 |
12V5AH(长) | 12 | 5 | 151*50*94 |
12V7AH | 12 | 7 | 151*65*94 |
12V8AH | 12 | 8 | 151*65*95 |
12V9AH | 12 | 9 | 151*65*94 |
12V9AH 动力电池 | 12 | 9 | 151*65*94 |
12V12AH | 12 | 12 | 151*99*94 |
12V14AH 动力电池 | 12 | 14 | 151*99*94 |
12V17AH | 12 | 17 | 181*77*166 |
12V20AH | 12 | 20 | 181*77*166 |
12V24AH (卧式) | 12 | 24 | 165*175*125 |
12V24AH (立式) | 12 | 24 | 165*125*175 |
12V35AH | 12 | 35 | 220*93*175 |
12V40AH | 12 | 40 | 197*165*170 |
12V55AH | 12 | 55 | 239*132*205 |
12V65AH | 12 | 65 | 350*167*179 |
12V100AH | 12 | 100 | 330*171*214 |
12V150AH | 12 | 150 | 485*172*240 |
12V200AH | 12 | 200 | 522*238*218 |
24 | 3.5 | 185*73.5*70 |
24V蓄电池 |
型号 | 电压(V) | 容量(AH) | 尺寸(长*宽*高MM) |
24V3.5AH | 24 | 3.5 | 185*73.5*70 |